
Zachary Rist
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Don't Watch Me Waste Away | Lead | — | ReelShort | — |
| 2026 | The One I was Meant to Marry | Lead | — | DramaBox | — |
| 2025 | Trapped in the Boss's Embrace | Lead | — | ReelShort | — |
| 2025 | My Hockey Alpha | Lead | — | ReelShort | — |
| 2025 | You Are My Destiny | Lead | — | ReelShort | — |
| 2025 | Love Trap with My Dashing Knight | Lead | — | ReelShort | — |
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 0
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


