
Tyler Johnson Ellis
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | The Summer My Heart Stopped | Lead | — | ReelShort | — |
| 2026 | Fix You | Lead | — | ReelShort | — |
| 2025 | Bound to the Rebel Wolf | Lead | — | ReelShort | — |
| 2025 | My Gangster Baby Daddy Pampers Me to Paradise | Lead | — | GoodShort | #18 on GoodShort |
| 2024 | I Swapped Bodies with My Nemesis | Lead | — | ReelShort | — |
| 2024 | The Billionaire's Masquerade | Lead | — | ReelShort | — |
| — | A Love Prescription of Mr.Devil | Lead | — | GoodShort | — |
Frequent co-stars
People credited with Tyler Johnson Ellis on two or more dramas.
- Neela Jolene2 dramas together
Stats
- Dramas
- 7
- Lead roles
- 7
- Weeks on charts
- 17
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


