
Tim Stein
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Behind Enemy Lips | Lead | — | My Drama | — |
| 2026 | Behind Enemy Lips | Supporting | — | My Drama | — |
| 2026 | The Bookworm and the Billionaire | Lead | — | Shorts | #24 on Shorts |
| 2025 | Homeless Billionaire Baby Daddy | Lead | — | ReelShort | — |
| 2025 | Falling for My Ex's Mafia Dad | Lead | — | ReelShort | #30 on ReelShort |
| 2025 | Pregnant by My Tough Daddy CEO | Lead | — | ReelShort | — |
Stats
- Dramas
- 5
- Lead roles
- 5
- Weeks on charts
- 21
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


