
Teig Sadhana
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | XL Stands for Xtra Love | Lead | — | ReelShort | — |
| 2026 | Private School Playboys | Lead | — | ReelShort | — |
| 2025 | Bitchy BFF It's Your Turn to Pay | Lead | — | GoodShort | — |
| 2025 | After Awakening Siblings Strike Back | Lead | — | GoodShort | — |
| 2025 | After Divorce I Enter My Cougar Era | Lead | — | GoodShort | — |
| 2025 | Code of the Heiress | Lead | — | DramaBox, GoodShort | — |
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 0
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


