
Sophia Delucchi
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Loser Ex Logged Out His Boss Logged In | Lead | — | GoodShort | — |
| 2026 | My New Daddy is a Five-Star General | Lead | — | GoodShort | — |
| 2026 | The One I was Meant to Marry | Lead | — | DramaBox | — |
| 2025 | I Kicked Out My Three Fiancés in My Second Life | Lead | — | DramaBox, GoodShort | — |
| 2025 | Trapped and Redeemed By His Love | Lead | — | DramaBox, GoodShort | #10 on GoodShort |
| 2025 | Return of the Abandoned Heiress | Lead | — | GoodShort | #38 on GoodShort |
| — | The Untouchable Billionaire's Sweet Cure | Lead | — | GoodShort | — |
| — | Warden Hades Returns: All Four Stand With Her | Lead | — | GoodShort | — |
| — | When Love Fades, Her Power Soars | Lead | — | GoodShort | — |
Frequent co-stars
People credited with Sophia Delucchi on two or more dramas.
- James Robert Riseborough2 dramas together
Stats
- Dramas
- 9
- Lead roles
- 9
- Weeks on charts
- 34
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


