
Paul Addison
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Rose in Chains | Lead | — | ReelShort | — |
| 2026 | Hollywood Staged Romance | Lead | Frederick Spike | aTwist | #25 on aTwist |
| 2025 | Maid's Vendetta | Lead | — | ReelShort | — |
| 2025 | My Father, My Hero | Lead | — | ReelShort | — |
| 2025 | Hillbilly Girlie Marries a Billionaire | Lead | — | ReelShort | — |
| — | Blossom with Gun Taming a Mafia Puppy | Lead | — | GoodShort | — |
Frequent co-stars
People credited with Paul Addison on two or more dramas.
- Kasey Esser2 dramas together
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 5
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


