
Mark Pontarelli
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Temptation in the Vines | Lead | — | My Drama | — |
| 2026 | Temptation in the Vines | Supporting | — | My Drama | — |
| 2026 | The Way Back Into Love | Lead | Alan | FlareFlow, aTwist | #20 on aTwist |
| 2026 | The CEO's Blind Spot | Lead | — | My Drama | — |
| 2026 | The CEO's Blind Spot | Supporting | — | My Drama | — |
| 2026 | Stolen Desire | Lead | — | My Drama | — |
| 2026 | Stolen Desire | Supporting | — | My Drama | — |
| 2025 | Serving My Enemy Alpha | Lead | — | Shorts | #15 on Shorts |
| 2025 | The Billionaire's Matchmaker | Lead | — | Shorts | #9 on Shorts |
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 17
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


