
Lydia Pentz
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | The Summer My Heart Stopped | Lead | — | ReelShort | — |
| 2026 | Too Late, Alphas | Lead | — | ReelShort, GoodShort | — |
| 2026 | Too Late, Alphas | Supporting | — | ReelShort, GoodShort | — |
| 2025 | Lost Heiress of Kingston High | Lead | — | ReelShort | — |
| 2025 | Park Avenue Girls Don't Play Nice | Lead | — | ReelShort | — |
Stats
- Dramas
- 4
- Lead roles
- 4
- Weeks on charts
- 0
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


