
Kenny Resch
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | The Spoiled Wife of Mr. Redcliffe | Lead | — | DramaBox | — |
| 2026 | Chained to My Nemesis | Lead | — | Shorts | #29 on Shorts |
| 2026 | This Letter To You Is My Last | Lead | — | DramaBox | #46 on DramaBox |
| 2025 | Fake Dating The Quarterback on Christmas | Lead | — | DramaBox, GoodShort | #44 on DramaBox |
| 2025 | Marry Me By Christmas | Lead | — | Shorts | #23 on Shorts |
Stats
- Dramas
- 5
- Lead roles
- 5
- Weeks on charts
- 29
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


