
Jon Rust
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | The Poker King Returns | Lead | — | ReelShort | — |
| 2026 | Married The Mafioso I Saved | Lead | — | ReelShort | #12 on ReelShort |
| 2026 | $100m To Say I Do | Lead | — | My Drama | — |
| 2026 | $100m To Say I Do | Supporting | — | My Drama | — |
| 2026 | Author of My Heart | Lead | — | My Drama | — |
| 2026 | Author of My Heart | Supporting | — | My Drama | — |
| 2025 | Bound By Obsession | Lead | — | My Drama | — |
| 2025 | Bound By Obsession | Supporting | — | My Drama | — |
| 2025 | Homeless Billionaire Baby Daddy | Lead | — | ReelShort | — |
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 17
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


