
John Palmer
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | The Photo that Changed Everything | Lead | — | ReelShort | — |
| 2026 | For Richer, For Poorer | Lead | — | DramaBox | — |
| 2025 | Teach Me, Touch Me | Lead | — | My Drama | — |
| 2025 | Teach Me, Touch Me | Supporting | — | My Drama | — |
| 2024 | Spoiled by the Daddy CEO During Pregnancy | Lead | — | ReelShort | — |
| 2024 | Married for Green Card, Stayed for Love | Lead | — | ReelShort | — |
Frequent co-stars
People credited with John Palmer on two or more dramas.
- Ashley Michelle Grant2 dramas together
Stats
- Dramas
- 5
- Lead roles
- 5
- Weeks on charts
- 0
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


