
Jesse Gallagher
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2025 | Marry Me By Christmas | Lead | — | Shorts | #23 on Shorts |
| 2025 | Accidental Marriage to My Poor CEO | Lead | — | GoodShort | — |
| 2025 | Exchanging Our Hearts | Lead | — | GoodShort | — |
| 2025 | Mistaken for a Gold Digger | Lead | — | GoodShort | #6 on GoodShort |
| 2025 | Returned To Make Them Pay | Lead | — | DramaBox, GoodShort | #26 on GoodShort |
| 2025 | Accidentally Pregnant with the Right Billionaire's Twins | Lead | — | DramaBox, GoodShort | #34 on GoodShort |
Frequent co-stars
People credited with Jesse Gallagher on two or more dramas.
- Robert Palmer Watkins3 dramas together
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 55
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


