
Jared Staub
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | The Hockey Captain That Hates Me | Lead | — | ReelShort | — |
| 2026 | Carter Reed | Lead | — | ReelShort | — |
| 2026 | Hating and Loving My Adopted Brother | Lead | — | ReelShort | — |
| 2025 | Her Heart Held Hostage | Lead | — | My Drama | #17 on My Drama |
| 2025 | Her Heart Held Hostage | Supporting | — | My Drama | #17 on My Drama |
| 2025 | Ice and Flame | Lead | — | My Drama | #5 on My Drama |
| 2025 | The Boy I Hate | Lead | — | ReelShort | — |
| 2025 | The Deaf Heiress's Secret | Lead | — | ReelShort | — |
Stats
- Dramas
- 7
- Lead roles
- 7
- Weeks on charts
- 34
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


