
James Liddell
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2025 | Becoming My Ex’s Mother in Law | Lead | — | GoodShort | #25 on GoodShort |
| 2025 | Dear Husband Let's Get Divorced | Lead | — | GoodShort | — |
| 2025 | My Professor Is My Alpha Mate | Lead | — | GoodShort | — |
| 2025 | Perfect Love | Lead | — | GoodShort | #19 on GoodShort |
| 2025 | You Had Your Chance | Lead | — | DramaBox, GoodShort | — |
| 2025 | Born in Dust Crowned by Power | Lead | — | DramaBox, GoodShort | #46 on GoodShort |
Frequent co-stars
People credited with James Liddell on two or more dramas.
- Alexandria Watts2 dramas together
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 44
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


