
Hannah Record
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | I Went to the Mafia Boss for a Baby | Lead | — | DramaBox | #31 on DramaBox |
| 2025 | Ex-Convict Nanny and Billionaire Single Dad | Lead | — | ReelShort | #13 on ReelShort |
| 2025 | Love on the Sidelines | Lead | — | ReelShort, GoodShort, DramaWave | #27 on DramaWave |
| 2025 | Love on the Sidelines | Supporting | — | ReelShort, GoodShort, DramaWave | #27 on DramaWave |
| 2024 | Kiss Me One Last Time | Lead | — | ReelShort | — |
Frequent co-stars
People credited with Hannah Record on two or more dramas.
- Richard Trotter2 dramas together
Stats
- Dramas
- 4
- Lead roles
- 4
- Weeks on charts
- 50
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


