
Faith Orta
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Plaything of the Mafia King | Lead | — | Shorts | #35 on Shorts |
| 2026 | The Janitor Billionaire & His Swapped Bride | Lead | — | ReelShort | — |
| 2025 | Divorced Mom Beats Them All | Lead | — | GoodShort | — |
| 2025 | Baby Daddy That's Not Your Kid! | Lead | — | DramaBox, GoodShort | #10 on GoodShort |
| 2025 | A Billionaire Stay-at-home Dad's Two Treasures | Lead | — | DramaBox, GoodShort | #29 on GoodShort |
| 2025 | A Blind Date with my Mr. Meant-to-Be | Lead | — | GoodShort | #4 on GoodShort |
| 2025 | The Queen Strikes Back with Three Tycoons | Lead | — | GoodShort | #48 on GoodShort |
| 2024 | OMG, I'm Surrounded by Three Princes | Lead | — | ReelShort | — |
| — | Call Me Homeless? I'm the Queen! | Lead | — | GoodShort | — |
| — | Her Last Lie | Supporting | — | DramaWave | #44 on DramaWave |
| — | Mommy Hold On I Brought Daddy to Save You | Lead | — | GoodShort | — |
Stats
- Dramas
- 11
- Lead roles
- 10
- Weeks on charts
- 67
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


