
Evan Brown
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | The Comeback Play | Lead | — | ReelShort | — |
| 2025 | The Adjuster | Lead | — | ReelShort | — |
| 2024 | The Quarterback Next Door | Lead | — | ReelShort | — |
| 2024 | Betraying My Billionaire Husband | Lead | — | ReelShort | — |
| 2024 | Fake it Till You Love Me | Lead | — | ReelShort | — |
Stats
- Dramas
- 5
- Lead roles
- 5
- Weeks on charts
- 0
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


