
Emily Gateley
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Stolen Desire | Lead | — | My Drama | — |
| 2026 | Stolen Desire | Supporting | — | My Drama | — |
| 2025 | The Last Gambling God | Lead | — | ReelShort | — |
| 2025 | The Lady Boss from Betrayed to Beloved | Lead | — | GoodShort | #21 on GoodShort |
| 2025 | Will You Be My Love Again? | Lead | — | GoodShort | #12 on GoodShort |
| 2025 | Perfect Landing into your Arms | Lead | — | GoodShort | #27 on GoodShort |
| 2025 | The Day You Came Back | Lead | — | GoodShort | — |
| 2025 | Uncle Richard is My Baby Daddy | Lead | — | DramaBox, GoodShort | #13 on GoodShort |
| 2025 | Revenge for The Truth in Her Diary | Lead | — | DramaBox, GoodShort | — |
| 2025 | A Sweet Contract with the Mafia Boss | Lead | — | ReelShort | — |
| 2025 | Accidentally Pregnant, Forever Spoiled | Lead | — | ReelShort | — |
| 2024 | You've Got Male | Lead | — | ReelShort | — |
| — | Mafia King's Sweet Captive with Triplets | Lead | — | GoodShort | — |
Stats
- Dramas
- 12
- Lead roles
- 12
- Weeks on charts
- 68
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


