
Christine Oswald
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Falling for the Striker | Lead | — | My Drama | — |
| 2026 | Campus Saga: Superpower Teen | Lead | — | ReelShort | — |
| 2026 | Mic Drop Diva | Lead | — | ReelShort | — |
| 2026 | The Wolf's Claim | Lead | — | My Drama | — |
| 2026 | The Wolf's Claim | Supporting | — | My Drama | — |
| 2026 | Bride for Quarterback | Lead | — | My Drama | #11 on My Drama |
| 2024 | The Bad-ass Heiress Returns After Divorce | Lead | — | ReelShort | — |
| 2024 | The Billionaire's Masquerade | Lead | — | ReelShort | — |
Stats
- Dramas
- 7
- Lead roles
- 7
- Weeks on charts
- 17
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


