
Anna Lumley
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Bound by Honor | Lead | — | ReelShort | — |
| 2026 | Daddy I'm Your Lucky Star! | Lead | — | ReelShort | — |
| 2025 | Bound by Honor | Lead | — | ReelShort | #4 on ReelShort |
| 2025 | Boss Me Around If You Dare | Lead | — | ReelShort | — |
| 2025 | Kidnapped by the Devil | Lead | — | ReelShort | — |
| 2025 | Ms. Detective and Mr. Thief | Lead | — | ReelShort | — |
Frequent co-stars
People credited with Anna Lumley on two or more dramas.
- Joze Nicolini2 dramas together
- Kiki Frags2 dramas together
- Rhett Wellington2 dramas together
- Savannah Coffee2 dramas together
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 17
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


