
Anna DeRusso
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2026 | Your Love Broke My Heart | Lead | — | ReelShort | — |
| 2026 | Meet My Brothers | Lead | — | ReelShort | — |
| 2026 | This Letter To You Is My Last | Lead | — | DramaBox | #46 on DramaBox |
| 2026 | The Bookworm and the Billionaire | Lead | — | Shorts | #24 on Shorts |
| 2025 | Forbidden Love with My Husband's Son | Lead | — | GoodShort | #37 on GoodShort |
| 2025 | A Mistaken Surrogate for the Ruthless Billionaire | Lead | — | DramaBox, GoodShort | #2 on GoodShort |
| 2025 | Born in Dust Crowned by Power | Lead | — | DramaBox, GoodShort | #46 on GoodShort |
| 2025 | Code of the Heiress | Lead | — | DramaBox, GoodShort | — |
| 2025 | Mother-in-Law Steals My Mr. Right | Lead | — | GoodShort | — |
| 2024 | Accidental Surrogate for Alpha | Lead | — | ReelShort | #41 on ReelShort |
Frequent co-stars
People credited with Anna DeRusso on two or more dramas.
- Robert Palmer Watkins2 dramas together
Stats
- Dramas
- 10
- Lead roles
- 10
- Weeks on charts
- 72
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


