
Abigail Stanton
ActorClaim this profile
Known for
Ranked by chart performance: best peak rank, then weeks on chart, then our score.
Filmography
| Year | Drama | Role | Character | Platforms | Chart peak |
|---|---|---|---|---|---|
| 2025 | The Final Goodbye to the Closest Kin | Lead | — | GoodShort | — |
| 2025 | Chasing My Billionaire Ex-wife | Lead | — | GoodShort | #42 on GoodShort |
| 2025 | My Second Husband’s A Prince Charming! | Lead | — | DramaBox, GoodShort | #14 on GoodShort |
| 2025 | Undercover Prison King | Lead | — | ReelShort | #44 on ReelShort |
| 2025 | Revenge of The Billionaire’s Maid | Lead | — | Shorts | #5 on Shorts |
| 2025 | Love Me After My Death | Lead | — | ReelShort | — |
Stats
- Dramas
- 6
- Lead roles
- 6
- Weeks on charts
- 55
Professional credits only, compiled from the apps’ own cast listings. Spotted an error? Request a correction.


